- Chargers[2]
- Organic Acid[1]
- Daily Chemicals[4]
- Chemical Auxiliary Agent[5]
- EPS[6]
- Alkali[1]
- Sulphate[2]
- Other Chemicals[2]
- Paraffin[1]
- Lubricant[1]
- Organic Intermediate[1]
- Solar Chargers[2]
- Contact Person : Ms. Dong Li
- Company Name : Shanghai C9 International Trade Co., Ltd.
- Tel : 86-21-61001328
- Fax : 86-21-61001325
- Address : Shanghai,Shanghai,Rm1510 Bldg A Zhonghui Square No.1088 Xinjinqiao Rd. Pudong Shanghai
- Country/Region : China
- Zip : 201206
paraffin wax
Specification of fully refined paraffin wax | |||||||
Item | Type | Test method | |||||
Commodity | F54/56 | F56/58 | F58/60 | 60/62 | F64/66 | F66/68 | METHOD |
Melting point C | 54--56 | 56--58 | 58--60 | 60--62 | 64--66 | 66--68 | ASTMD87 |
Oil Content | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | ASTMD721 |
Colour,Saybolt | 28min | 28min | 28min | 28min | 28min | 28min | ASTMD156 |
Penetration@77 F | 17max | 17max | 16max | 16max | 15max | 15max | ASTMD1321 |
@100 F | 50max | 45max | 40max | 40max | 40max | 40max | ASTMD1321 |
Odor | 1max | 1max | 1max | 1max | 1max | 1max | ASTMD1833 |
Flash point C | As Report | As Report | As Report | As Report | As Report | As Report | ASTMD92 |
@210 F,cSt | As Report | As Report | As Report | As Report | As Report | As Report | ASTMD445 |
Peroxides | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | ASTMD1832 |
mechanical Impurities | NIL | NIL | NIL | NIL | NIL | NIL | GB446 |
Water solubility Acid & Soda | NIL | NIL | NIL | NIL | NIL | NIL | GB258 |
FDA | pass | pass | pass | pass | pass | Pass | UVAbsorption172-886 |
Odo Stability | pass | pass | pass | pass | pass | Pass | AM-S310.11 PASS |
Benzene Content | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
Toluene content | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
Solvent | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
paraffin wax